Football | | Fri, Oct 21
| | Schlagle | 33-30 | | W |
Schlagle | 33-30 | W |
Football | | Fri, Oct 14
| | Paola | 22-41 | | L |
Paola | 22-41 | L |
Football | | Fri, Oct 07
| | Ottawa | 28-35 | | L |
Ottawa | 28-35 | L |
Football | | Fri, Sep 30
| | Tonganoxie | 0-37 | | L |
Tonganoxie | 0-37 | L |
Varsity Volleyball | | Wed, Sep 28
| | Leavenworth | 2-3 | | L |
Leavenworth | 2-3 | L |
Football | | Fri, Sep 23
| | Louisburg | 7-51 | | L |
Louisburg | 7-51 | L |
Varsity Volleyball | | Thu, Sep 22
| | Shawnee Mission North, St. | 1-4 | | L |
Shawnee Mission North, St. | 1-4 | L |
Varsity Volleyball | | Tue, Sep 20
| | Tonganoxie | 3-2 | | W |
Tonganoxie | 3-2 | W |
Football | | Fri, Sep 16
| | Washington High School | 32-12 | | W |
Washington High School | 32-12 | W |
Varsity Volleyball | | Thu, Sep 15
| | Blue Valley Southwest, Spr | 0-2 | | L |
Blue Valley Southwest, Spr | 0-2 | L |
Varsity Volleyball | | Tue, Sep 13
| | Ottawa | 1-3 | | L |
Ottawa | 1-3 | L |
Varsity Volleyball | | Sat, Sep 10
| | Baldwin | 0-3 | | L |
Baldwin | 0-3 | L |
Football | | Fri, Sep 09
| | Eudora | 7-55 | | L |
Eudora | 7-55 | L |
Varsity Volleyball | | Thu, Sep 08
| | Louisburg | 1-3 | | L |
Louisburg | 1-3 | L |
Varsity Volleyball | | Tue, Sep 06
| | Shawnee Mission Northwest, | 0-2 | | L |
Shawnee Mission Northwest, | 0-2 | L |
Football | | Fri, Sep 02
| | Spring Hill | 13-46 | | L |
Spring Hill | 13-46 | L |
Varsity Volleyball | | Thu, Sep 01
| | Atchison | 3-0 | | W |
Atchison | 3-0 | W |
Varsity Volleyball | | Mon, Aug 29
| | Saint Thomas Aquinas, Shaw | 0-2 | | L |
Saint Thomas Aquinas, Shaw | 0-2 | L |
Click on any sport above to see a full schedule for that sport. |